Situation Update for Coronavirus Disease 2019 (COVID-19)
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Data is for cases that were tested and returned positive. Numbers are cumulative since Jan. 20, 2020. All data are preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below are for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing”.
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19.
Updated May 1, 2020.
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data for April 12 was as of 8 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
On this page:
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Care Facilities
Testing
Total approximate number of completed tests: 74,829
- Total approximate number of completed tests from the MDH Public Health Lab: 12,592
- Total approximate number of completed tests from external laboratories: 62,237
Date reported | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/29 | 470 | 1,115 | 17,657 |
3/30 | 245 | 920 | 18,822 |
3/31 | 156 | 802 | 19,780 |
4/1 | 176 | 1,235 | 21,191 |
4/2 | 300 | 903 | 22,394 |
4/3 | 102 | 1,731 | 24,227 |
4/4 | 56 | 1,140 | 25,423 |
4/5 | 108 | 1,246 | 26,777 |
4/6 | 30 | 1,321 | 28,128 |
4/7 | 46 | 1,086 | 29,260 |
4/8 | 90 | 1,403 | 30,753 |
4/9 | 80 | 1,461 | 32,294 |
4/10 | 93 | 1,507 | 33,894 |
4/11 | 107 | 1,776 | 35,777 |
4/12 | 93 | 1,551 | 37,421 |
4/13 | 56 | 950 | 38,427 |
4/14 | 39 | 775 | 39,241 |
4/15 | 128 | 873 | 40,242 |
4/16 | 137 | 1,296 | 41,675 |
4/17 | 110 | 1,268 | 43,053 |
4/18 | 126 | 1,189 | 44,368 |
4/19 | 123 | 1,225 | 45,716 |
4/20 | 66 | 1,068 | 46,850 |
4/21 | 124 | 723 | 47,697 |
4/22 | 214 | 1,433 | 49,344 |
4/23 | 230 | 1,974 | 51,548 |
4/24 | 216 | 2,023 | 53,787 |
4/25 | 296 | 2,514 | 56,597 |
4/26 | 172 | 2,218 | 58,987 |
4/27 | 71 | 2,210 | 61,268 |
4/28 | 149 | 2,412 | 63,829 |
4/29 | 268 | 2,647 | 66,744 |
4/30 | 253 | 3,279 | 70,276 |
5/1 | 429 | 4,124 | 74,829 |
Minnesota Case Overview
Total positive: 5,730
Date reported | Positive cases (daily) | Total confirmed positive |
---|---|---|
3/6 | 1 | 1 |
3/7 | 0 | 1 |
3/8 | 1 | 2 |
3/9 | 0 | 2 |
3/10 | 1 | 3 |
3/11 | 2 | 5 |
3/12 | 4 | 9 |
3/13 | 5 | 14 |
3/14 | 7 | 21 |
3/15 | 14 | 35 |
3/16 | 19 | 54 |
3/17 | 6 | 60 |
3/18 | 17 | 77 |
3/19 | 12 | 89 |
3/20 | 26 | 115 |
3/21 | 22 | 137 |
3/22 | 32 | 169 |
3/23 | 66 | 235 |
3/24 | 26 | 261 |
3/25 | 26 | 287 |
3/26 | 59 | 346 |
3/27 | 52 | 398 |
3/28 | 43 | 441 |
3/29 | 62 | 503 |
3/30 | 73 | 576 |
3/31 | 53 | 629 |
4/1 | 60 | 689 |
4/2 | 53 | 742 |
4/3 | 47 | 789 |
4/4 | 76 | 865 |
4/5 | 70 | 935 |
4/6 | 51 | 986 |
4/7 | 83 | 1,069 |
4/8 | 85 | 1,154 |
4/9 | 88 | 1,242 |
4/10 | 94 | 1,336 |
4/11 | 91 | 1,427 |
4/12 | 194 | 1,621 |
4/13 | 29 | 1,650 |
4/14 | 45 | 1,695 |
4/15 | 114 | 1,809 |
4/16 | 103 | 1,912 |
4/17 | 159 | 2,071 |
4/18 | 142 | 2,213 |
4/19 | 143 | 2,356 |
4/20 | 114 | 2,470 |
4/21 | 97 | 2,567 |
4/22 | 154 | 2,721 |
4/23 | 221 | 2,942 |
4/24 | 243 | 3,185 |
4/25 | 261 | 3,446 |
4/26 | 156 | 3,602 |
4/27 | 214 | 3,816 |
4/28 | 365 | 4,181 |
4/29 | 463 | 4,644 |
4/30 | 492 | 5,136 |
5/1 | 594 | 5,730 |
- Patients no longer needing isolation: 2,282
Date reported | No longer needing isolation |
---|---|
3/24 | 88 |
3/25 | 122 |
3/26 | 134 |
3/27 | 180 |
3/28 | 220 |
3/29 | 252 |
3/30 | 260 |
3/31 | 288 |
4/1 | 342 |
4/2 | 373 |
4/3 | 410 |
4/4 | 440 |
4/5 | 451 |
4/6 | 470 |
4/7 | 549 |
4/8 | 632 |
4/9 | 675 |
4/10 | 732 |
4/11 | 793 |
4/12 | 842 |
4/13 | 842 |
4/14 | 909 |
4/15 | 940 |
4/16 | 1,020 |
4/17 | 1,066 |
4/18 | 1,118 |
4/19 | 1,160 |
4/20 | 1,202 |
4/21 | 1,254 |
4/22 | 1,317 |
4/23 | 1,536 |
4/24 | 1,594 |
4/25 | 1,654 |
4/26 | 1,774 |
4/27 | 1,842 |
4/28 | 1,912 |
4/29 | 2,043 |
4/30 | 2,172 |
5/1 | 2,282 |
Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate, including those who have died.
- Deaths: 371
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
Hospitalization
Total cases requiring hospitalization: 1,096- Hospitalized as of today: 369
- Hospitalized in ICU as of today: 118
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
Case Demographics
Age
Age Group | Percent of Cases | Percent of Deaths |
---|---|---|
0-5 years | 1% | 0% |
6-19 years | 3% | 0% |
20-29 years | 15% | 0% |
30-39 years | 18% | <1% |
40-49 years | 15% | 1% |
50-59 years | 16% | 4% |
60-69 years | 12% | 12% |
70+ years | 20% | 82% |
Unknown/ missing | <1% | 0% |
Percentages have been rounded.
Median Age | Age Range | |
---|---|---|
All cases | 48 | <1 month - 109 years |
Non-hospitalized cases | 47 | <1 month - 109 years |
Hospitalized cases | 62 | <1 month - 102 years |
Hospitalized cases in ICU | 63 | 16 - 95 years |
Deaths | 83 | 30 - 109 years |
Gender
- 48% female, 51% male, 0% other, 1% unknown/missing
Race & Ethnicity
Race |
Percent of Cases | Percent of Deaths |
---|---|---|
White | 43% | 66% |
Black | 14% | 5% |
Asian | 4% | 1% |
American Indian/ Alaska Native | 1% | 2% |
Native Hawaiian/ Pacific Islander | <1% | 0% |
Multiple races | 2% | 1% |
Other | 11% | <1% |
Unknown/missing | 26% | 26% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 14% | 2% |
Non-Hispanic | 56% | 67% |
Unknown/missing | 30% | 30% |
Percentages have been rounded.
Health care
- Number of health care workers: 953
Likely Exposure
Likely Exposure | Percent of Cases |
---|---|
Travel | 8% |
Congregate Living Setting (staff or resident) | 23% |
Health Care (staff) | 7% |
Community (known contact with confirmed case) | 14% |
Community (no known contact with confirmed case) | 15% |
Unknown/missing | 34% |
Percentages have been rounded.
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County | Cases | Deaths |
---|---|---|
Aitkin | 1 | 0 |
Anoka | 231 | 11 |
Becker | 5 | 0 |
Beltrami | 6 | 0 |
Benton | 21 | 1 |
Big Stone | 2 | 0 |
Blue Earth | 38 | 0 |
Brown | 8 | 1 |
Carlton | 59 | 0 |
Carver | 21 | 0 |
Cass | 5 | 0 |
Chippewa | 2 | 0 |
Chisago | 12 | 1 |
Clay | 165 | 11 |
Clearwater | 2 | 0 |
Cottonwood | 23 | 0 |
Crow Wing | 21 | 1 |
Dakota | 171 | 11 |
Dodge | 22 | 0 |
Douglas | 1 | 0 |
Faribault | 5 | 0 |
Fillmore | 12 | 1 |
Freeborn | 35 | 0 |
Goodhue | 19 | 0 |
Hennepin | 1,829 | 243 |
Houston | 1 | 0 |
Isanti | 6 | 0 |
Itasca | 6 | 0 |
Jackson | 16 | 0 |
Kanabec | 1 | 0 |
Kandiyohi | 135 | 1 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 25 | 0 |
Lincoln | 3 | 0 |
Lyon | 7 | 0 |
Mahnomen | 2 | 0 |
Marshall | 2 | 0 |
Martin | 111 | 4 |
McLeod | 4 | 0 |
Meeker | 14 | 0 |
Mille Lacs | 2 | 1 |
Morrison | 6 | 0 |
Mower | 28 | 0 |
Murray | 16 | 0 |
Nicollet | 13 | 2 |
Nobles | 866 | 1 |
Norman | 8 | 0 |
Olmsted | 269 | 8 |
Otter Tail | 14 | 0 |
Pennington | 1 | 0 |
Pine | 58 | 0 |
Pipestone | 2 | 0 |
Polk | 32 | 0 |
Ramsey | 405 | 29 |
Red Lake | 1 | 0 |
Redwood | 3 | 0 |
Renville | 4 | 0 |
Rice | 14 | 1 |
Rock | 12 | 0 |
Roseau | 1 | 0 |
Scott | 46 | 1 |
Sherburne | 39 | 0 |
Sibley | 2 | 0 |
St. Louis | 73 | 11 |
Stearns | 435 | 0 |
Steele | 18 | 0 |
Swift | 2 | 0 |
Todd | 7 | 0 |
Traverse | 2 | 0 |
Wabasha | 9 | 0 |
Wadena | 1 | 0 |
Waseca | 4 | 0 |
Washington | 133 | 11 |
Watonwan | 14 | 0 |
Wilkin | 12 | 3 |
Winona | 66 | 15 |
Wright | 43 | 1 |
Yellow Medicine | 3 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
We will not release specific locations for any patients being tested in order to protect patient privacy.
Choosing a county on the interactive map above will provide the case count, the legend is located in the upper left. This map will not work if your browser is in compatibility mode.
Residence Type
Residence Type | Percent of Cases |
---|---|
Private residence | 50% |
Long-term care facility/Assisted living | 18% |
Homeless | <1% |
Jail/prison | 1% |
Residential behavioral health | 2% |
Other | 1% |
Unknown/missing | 28% |
Percentages have been rounded.
Care Facilities
Exposure is defined as a COVID exposure either from a resident, staff member, or visiting service provider.
County | Facility |
---|---|
Anoka | Blaine White Pine |
Anoka | Camilla Rose Care Center LLC |
Anoka | Edgemont Place Alzheimer's Special Care Center |
Anoka | Edgewood Blaine LLC |
Anoka | Homestead at Anoka |
Anoka | Select Senior Living of Coon Rapids |
Anoka | The Homestead at Coon Rapids |
Anoka | Walker Methodist Plaza |
Big Stone | Fairway View Neighborhoods |
Brown | St. John Lutheran Home |
Clay | Eventide Lutheran Home |
Clay | Moorhead Rehab and HCC |
Crow Wing | Minnesota Teen Challenge |
Dakota | Brookdale West St. Paul |
Dakota | Inverwood Senior Living |
Dakota | Sanctuary at West St. Paul |
Dakota | The Rivers |
Dakota | Vista Prairie at River Heights |
Faribault | Friendship Court |
Freeborn | Fountain Centers |
Freeborn | St. John's Lutheran Assisted Living |
Hennepin | Augustana Chapel View Care Center |
Hennepin | Augustana Emerald Crest |
Hennepin | Aurora on France |
Hennepin | Benedictine Health Center of Minneapolis |
Hennepin | Bywood East Health Care |
Hennepin | Catholic Eldercare on Main |
Hennepin | Cedars at St. Louis Park A Villa Center |
Hennepin | Centennial Gardens |
Hennepin | Copperfield Hill - The Lodge |
Hennepin | Covenant Living of Golden Valley |
Hennepin | Ecumen Prairie Lodge |
Hennepin | Edenbrook of Edina |
Hennepin | Friendship Village of Bloomington |
Hennepin | Good Samaritan Ambassador |
Hennepin | Heritage of Edina Inc |
Hennepin | Homeward Bound Inc. Brooklyn Park |
Hennepin | Hopkins Health Services |
Hennepin | Jones Harrison Residence |
Hennepin | Martin Luther Care Center |
Hennepin | Meridian Manor |
Hennepin | Minnesota Masonic Home Care |
Hennepin | Mission Nursing Home |
Hennepin | MN Adult and Teen Challenge |
Hennepin | MN Veterans Home Minneapolis |
Hennepin | Mount Olivet Careview Home |
Hennepin | North Ridge Health and Rehab |
Hennepin | Parks' Place |
Hennepin | Parkshore Senior Campus LLC |
Hennepin | Presbyterian Homes of Bloomington |
Hennepin | Providence Place |
Hennepin | Roitenberg Assisted Living |
Hennepin | Robbinsdale A Villa Center |
Hennepin | Saint Terese of New Hope |
Hennepin | Saint Therese of Oxbow Lake |
Hennepin | Sholom Home West |
Hennepin | Sholom Menorah Plaza |
Hennepin | Sunrise of Edina |
Hennepin | Sunrise of Golden Valley |
Hennepin | The Birches at Trillium Woods |
Hennepin | The Encore at Camplin |
Hennepin | The Estates at Chateau |
Hennepin | The Estates at Excelsior LLC |
Hennepin | The Glenn Minnetonka |
Hennepin | The Sanctuary at Brooklyn Center |
Hennepin | The Villa at Bryn Mawr |
Hennepin | The Villa at Osseo |
Hennepin | The Villa at St. Louis Park |
Hennepin | The Waterford |
Hennepin | The Waters of Edina |
Hennepin | The Waters of Plymouth |
Hennepin | The Waters on 50th |
Hennepin | Tower Light |
Hennepin | Tradition |
Hennepin | Trails of Orono |
Hennepin | Vernon Terrace |
Hennepin | Victory Health and Rehab Center |
Hennepin | Village Shores |
Hennepin | Walker Methodist Health Center |
Hennepin | Wealshire of Medina |
Hennepin | Wellstead of Rogers |
Hennepin | Willows of Arbor Lakes |
Itasca | The Emeralds at Grand Rapids |
Kandiyohi | Bethesda Grand |
Koochiching | Good Samaritan Society -International Falls |
Martin | Temperance Lake Ridge |
Meeker | Meeker Manor Rehab Center LLC |
Morrison | Diamond Willow Assisted Living |
Nicollet | Oak Terrace Assisted Living |
Nobles | Parkview Manor Nursing Home |
Olmsted | Charter House |
Olmsted | Madonna Towers of Rochester |
Olmsted | Rochester East Health Services |
Olmsted | Rochester Rehabilitation and Living Center |
Olmsted | Shorewood Commons |
Ramsey | Benedictine Health Center Innsbruck |
Ramsey | Brightondale Memory Care |
Ramsey | Capitol View Transitional Care Center |
Ramsey | Cherrywood Pointe of Roseville (on Cleveland) LLC |
Ramsey | Emeralds at St. Paul LLC |
Ramsey | Galtier A Villa Center |
Ramsey | Galtier A Villa Center |
Ramsey | Lyngblomsten Care Center |
Ramsey | New Brighton Care Center |
Ramsey | Presbyterian Homes of Arden Hills |
Ramsey | Rose of Sharon A Villa Center |
Ramsey | The Estates at Roseville LLC |
Ramsey | The Waters of White Bear Lake |
Ramsey | Waverly Gardens |
Rice | Northfield Care Center Inc |
Sherburne | Elk River Senior Care LLC |
St. Louis | St. Ann's Residence |
St. Louis | Superior View Apartments |
Stearns | Sterling Park HCC |
Stearns | The Sanctuary at St. Cloud |
Todd | Lakewood Manor |
Washington | Saint Therese of Woodbury |
Washington | Stonecrest |
Washington | The Encore at Mahtomedi |
Washington | The Gables of Boutwells Landing |
Washington | Woodbury Villa |
Wilkin | St. Francis Home |
Winona | Sauer Health Care |
Wright | Riverview Landing |
Wright | The Estates at Delano LLC |
This list is cumulative and facilities may not have ongoing transmission. Facilities with fewer than 10 residents will not be listed.